1.81 Cr. onwards
Land Area | : | 95 Cottahs |
No. of Block | : | 1 (With 3 different lobbies) |
No. of Floors | : | B+G+22 |
No. of Flats | : | 115. |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
3 BHK + 2 Toilet | 1755 to 1837 | 1282 to 1300 | 1071 to 1105 |
3 BHK + 2 Toilet + OT | 1771 to 1903 | 1287 to 1306 | 1078 to 1116 |
3 BHK + 3 Toilet | 1831 to 2163 | 1334 to 1539 | 1148 to 1313 |
3 BHK + 3 Toilet + OT | 1921 to 3012 | 1334 to 2013 | 1148 to 1768 |
3 BHK + 4 Toilet + OT | 2396 | 1615 | 1488 |
4 BHK + 3 Toilet | 2101 to 2364 | 1535 to 1686 | 1313 to 1471 |
4 BHK + 3 Toilet + OT | 2217 to 2761 | 1535 to 1908 | 1313 |
4 BHK + 4 Toilet + OT | 2641 to 3304 | 1761 to 2130 | 1507 to 1657 |
4 BHK + 5 Toilet + OT | 3856 | 2365 | 2063 |
Click here for more unit size details |
SBP | : | (-) 27% |
Open Space | : | 63% |
Retail space | : | Yes |
Sample Flat | : | No |
Municipality | : | KMC |
Water Supply | : | KMC provided with Water Filtration Plant |
Electricity | : | CESC |
Starting Time | : | February 2020 |
Completion Time | : | November 2024 |