67.23 Lacs Onwards
Land Area | : | 550 Cottah. |
No. of Blocks | : | 6 (Phase II), 3 (Phase III) |
No. of Floors | : | G+13 |
No. of Flats | : | Phase II: 644, Phase III: 322 |
Unit sizes Phase 3 | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|---|
2 BHK + 2 T Flat | 1010 to 1051 | 778 to 809 | 687+30 to 687+48 |
2 BHK + Study Flat | 1087 to 1131 | 837 to 871 | 732+26 to 760+31 |
3 BHK + 2 T Flat | 1265 to 1291 | 974 to 994 | 848+56 to 872+42 |
3 BHK + 3 T Flat | 1361 to 1390 | 1048 to 1070 | 927+45 to 941+51 |
Click here for more unit size details |
SBP | : | -23% |
Height of Skywalk | : | 141 Feet |
Open Space | : | 80% |
Ceiling Height | : | 9.75 Feet |
Sample Flat | : | Yes |
Municipality | : | Rajarhat Bishnupur No. I Gram Panchayat(RBGP) |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | Phase II: May 2015, Phase III : Europa & Mynsa, June 2020 | Capella, Sept 2021 |
Completion Time | : | Block Ophelia, Bianca, Orion and Cygnus is ready to move [ Sold Out ]. |
Block Phoenix and Atlas : is ready to move [ Sold Out ]. | ||
Europa & Mynsa : March 2024 | Capella : June 2025 |
Awesome treatment - S.chatterjee -
Very good project. I am mainly waiting for the Sky Walk. The construction quality is very good. I am really very much exited to experience the Galaxia - Sandip Das -
COMMENT NOW