55.78 Lacs onwards
Land Area | : | 5 Acres Approx |
No. of Block | : | 5 (Tower 1, Tower 2 and Tower 3 are in offer) |
No. of Floors | : | LB+UB+Ground+23 |
No. of Flats | : | 273 only in Phase 1 | 132 in Tower 3 |
Unit sizes | |||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area+Open terrace) (sq.ft.) |
---|---|---|---|
2 BHK Flat | 954 to 972 | 710 to 724 | (573 + 60 +67) to (600 + 44 + 84) |
3 BHK Flat | 1185 to 1400 | 882 to 1042 | (735 + 52 + 83) to (884 + 50 + 60) |
Click here for more unit size details |
|
Please send the below details to us - for PICK UP & DROP request |
Name, Address for pick up, Mobile No., Email, Date, Pick up time and Project Name, | |
Or mail us at abhik@nkrealtors.com |
SBP | : | 25.5% |
Open Space | : | 74% |
Retail space | : | Yes, Ground floor only |
Ceiling Height | 9.84 feet | |
Sample Flat | : | Yes |
Panchyat | : | Patharghata (under NKDA). |
Water Supply | : | Borewell |
Electricity | : | WBSEB |
Starting Time | : | Tower 1 & 2 : October, 2019 | Tower 3 November 2021 |
Completion Time | : | Tower 1 & 2 : 26 February, 2025 | Tower 3 October 2026 |
I choose Rishi Pranaya because of open space, podium level amenities & facilities, high rise greenaries, flat layout, own commercial, own vehicle , close to eco-space & proposed 40 meter road. - Nibedita Santra -
Hi I had a very good experience of booking this flat.Got lot of co operation from NK associate s who assisted me in all aspects, from home loan approval to understand the project. Thanks for the help, Looking forward for the same co operation till hand over. - Tirthaa Basu Baul -
COMMENT NOW