24.38 lacs Onwards
Land Area | : | 30 Acres |
No. of Towers | : | 29 (4 Towers in Phase I) & (5 Towers in Phase II) |
No. of Floors | : | G+19, G+20 |
No. of Flats | : | 3400 approx. (544 in Phase I) (240 in Western Heights A & B) |
Unit sizes for Phase 1 | ||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|
Smart 2 Rooms | 605 | 399.02 + 14.75 to 400.85 + 14.75 |
2 BHK + 2T | 1116 | 722.26 +63.18 to 724.84 + 63.72 |
3 BHK + 2T | 1291 | 847.12 + 61.14 to 848.95 + 61.68 |
Unit sizes for Phase 2 | ||
Flat Type | Unit Size in Super built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) |
---|---|---|
2 BHK + 2T (Royale) | 914 | 615+28 |
3 BHK + 2T | 1217 | 832+29 |
|
Please send the below details to us - for PICK UP & DROP request |
From South Kolkata Pick Up point is : Exide More. | |
From North Kolkata pick up point is : Airport. | |
Name, Address for pick up, Mobile No., Email, Date and Time of pick up | |
Call 9830011551 Or mail us at sales@nkrealtors.com | |
***Note: Need to confirmation before 24 Hrs with preferable time of pick up.*** |
SBP | : | 31% (-) to carpet area |
Open Space | : | 75% |
Ceiling height | : | 2900 mm |
Retail space | : | Yes |
Sample Flat | : | Yes |
Municipality | : | Salap 1 |
Water Supply | : | Boring |
Electricity | : | WBSEB |
Starting Time | : | July 2016 (Phase I) & May 2021 (Western Heights) |
Completion Time | : | Summit A, B and Pinnacle Ready (CC Received), Crest: Dec 2020, Western Heights (March 2025) |