17 lacs Onwards
Land Area | : | 30 Acrs |
No. of Tower | : | 11 Towers & 167 Bungalows in offer (2500 Flat & 300 Bungalows) |
No. of Floors | : | G+12 , G+9 |
No. of Flats | : | 1272 Flats and 167 Bungalows |
Unit sizes | ||||||
Flat Type | Unit Size in Super built-up area + lounge space + open area (sq.ft.) | Unit Size in Built-up area (sq.ft.) | Unit Size in Carpet area (Flat area + Balcony area) (sq.ft.) | |||
---|---|---|---|---|---|---|
1 BHK Flat | 397 to 549 | 318 to 412 | 255+35 to 313+68 | |||
2 BHK Flat | 647 to 814 | 518 to 651 | 451+18 to 554+51 | |||
3 BHK Flat | 819 to 975 | 655 to 780 | 584+24 to 657+50 | |||
Gems Smart Home | ||||||
1 BT | 407 | 302 | 259+13 | |||
2 BT | 544 | 403 | 351+18 | |||
3 BT | 786 | 569 | 488+24 | |||
3 BHK Bungalow |
1106 + 242 + 246 | 885 + 242 + 246 | 845 + 242 + 246 | |||
3 BHK Bungalow |
1421+296+344 | 1137 | 965+459+49+110 | |||
Click here for more unit size details |
SBP | : | Flat : 25% |
Open Space | : | 65% |
Ceiling Height | : | 10 Feets ( Floor to Floor) |
Retail space | : | Not Disclosed Yet |
Sample Flat | : | Yes |
Panchayat | : | Bishnupur panchayat. |
Water Supply | : | Filter Ground Water Through Waterfilteration Plan |
Electricity | : | WBSEB |
Starting Time | : | Aug-18. |
Completion Time | : | Phase 1 | Topaz – April 2022 | Ruby & Zircon - September 2022 (SOLD OUT). |
Phase 1 | Topaz – April 2022. | ||
Phase 2 - Garnet & Emerald, September 2023 | Tanzanite and Sapphire is September 2024 & Citrine is September 2025. | ||
Phase 3 - Turquoise and Amethyst is December 2026 |