 |
| |
|
|
| Plot no ULCP 34, mini township,Chandni more Ullahs, Burdwan 713103 |
| Land Area | : | 33 Kottahs (Approx.) |
| No. of Blocks | : | 1(G+7) |
| No. of Floors | : | G+7 |
| No. of Flats | : | 42 |
| Starting Time | : | February 2007 |
| Completion Time | : | Ready |
|
 |
|
 |
 |
| |
|
|
| Shrachi Burdwan Developer's Pvt.Ltd.,Renaissance Township Goda Nawabhat More on NH 2,Burdwan Pin 713102 |
| Land Area | : | 254 Acres
|
| No. of Blocks | : | 12 |
| No. of Floors | : | Single Storied and Double Storied for Bunglows / 2 blocks (G+4) and 10 blocks (G+3) |
| No. of Flats | : | 192 |
| No. of Bungalows | : | 1300 Approx |
| Starting Time | : | March 2008 |
| Completion Time | : | Bunglows- Phase wise
Ist Phase 1st Zone - Spring Dale I - Middle of 2010
Ist Phase 2nd Zone - Spring Dale II - End of 2010
Nakshatra(Flats) - 2 years from the date of allotment., End of 2011. |
|
 |
|