 |
| |
|
|
| On B.T Road and just 5 mins from Sodepur Railway Station |
| No. of Blocks | : | 5 |
| No. of Floors | : | G + 13 |
| No. of Flats | : | 520 ( In Phase – I ) |
| Completion Time | : | Mid 2012 |
|
 |
|
 |
 |
| |
|
|
| Salap Junction,Howrah Amta Road & Bombay Road Crossing,Howrah 711409 |
| Land Area | : | 4.45 Acres |
| No. of Towers | : | 6 |
| No. of Floors | : | G+14 |
| No. of Flats | : | 504 |
| Starting Time | : | Prelaunched in Jan’10,construction to start very soon |
| Completion Time | : | 36 months |
|
 |
|
| |
 |
| |
|
|
| Shrachi Realty Private LimitedVillage: Pardih,P.O. Kopali, P.S. MangoJamshedpurDist: East Singhbhum, PIN: 831012 (On NH -33,at JAMSHEDPUR Still city,Near to Pardih Chowk ) |
| Land Area | : | 12 Acres |
| No. of Flats | : | 495 Units (Approx) |
| Plot Size | : | 1.7 Cottahs to 5.1 Cottahs. |
| No. of Bungalows | : | 7 |
| Starting Time | : | January 2010 |
| Completion Time | : | June’ 2012 |
|
 |
|
 |
 |
| |
|
|
| Salap Junction,Howrah Amta Road & Bombay Road Crossing,Howrah 711409 |
| Land Area | : | Phase I- 82 Acres approx |
| No. of Bungalows | : | 900 approx. |
|
 |
|
| |
 |
| |
|
|
| Land Area | : | 125 Acres |
| Plot Size | : | 2.63 Cottahs to 20 Cottahs |
| No. of Bungalows | : | Approx 350 (G+1) |
| Starting Time | : | January 2001, afterwards phasewise |
| Completion Time | : | Mostly Ready and the rest is phasewise |
|
 |
|
 |
 |
| |
|
|
| 10/3, N.S. Road, Narendrapur, Kolkata – 700103 |
| Land Area | : | 57 Kottahs |
| No. of Blocks | : | 2 |
| No. of Floors | : | G+7 |
| No. of Flats | : | 84 |
| Starting Time | : | February 2010 |
| Completion Time | : | February 2013 |
|
 |
|
| |
 |
| |
|
|
| Kalyanpur Satellite Township, Sector – 1, Post – South Dhadka. District Burdwan, Asansol 713302 |
| Land Area | : | 1.8 - 9.5 Kottahs |
| No. of Blocks | : | 27 + plots for bunglows |
| No. of Floors | : | G + 7 |
| Starting Time | : | April 2008 |
| Completion Time | : | December 2011 |
|
 |
|
 |
 |
| |
|
|
| 36A Garcha 1st Lane.Kolkata- 700019 |
| No. of Blocks | : | 1 |
| No. of Floors | : | B+G+9 |
| No. of Flats | : | 16 |
| Starting Time | : | February 2008 |
| Completion Time | : | December 2010 |
|
 |
|
| |
 |
| |
|
|
| 1A, Alipore Avenue,Kolkata- 700027 |
| Land Area | : | 17 Kottahs |
| No. of Towers | : | 1 |
| No. of Floors | : | B+G+9 |
| No. of Flats | : | 18 |
| Starting Time | : | January 2009 |
| Completion Time | : | May 2010 |
|
 |
|
 |
 |
| |
|
|
| 10 mins from Nicco Park, 5 mins from Salt Lake, 1min from Rajarhat Expressway and 15 mins from Airport, City Centre, Science City. Landmark is Aquatica Water Park |
| Land Area | : | 7 Acres |
| No. of Blocks | : | 28 |
| No. of Floors | : | G+4 |
| No. of Flats | : | 224 |
| Starting Time | : | November 2007 |
| Completion Time | : | June 2010 |
|
 |
|
| |