 |
| |
|
|
| Kali Park, Gopalpur, Rajarhat Main Road, Kolkata – 700136, Back of City Centre II |
| Land Area | : | 52 Kottahs |
| No. of Towers | : | 4 |
| No. of Floors | : | G+5 |
| No. of Flats | : | 114 |
| Starting Time | : | June 2008 for Phase I & June 2010 for Phase II |
| Completion Time | : | December 2010 for Phase I & December 2011 for Phase II |
|
 |
|
 |
 |
| |
|
|
| On V.I.P Road diagonally opposite to Haldiram beside B.P.Poddar Institute Of Management & Technology |
| Land Area | : | 193 Kottahs |
| No. of Blocks | : | 6 |
| No. of Floors | : | B+G+9 |
| No. of Flats | : | 198 |
| Starting Time | : | June 2010 |
| Completion Time | : | December 2013 |
|
 |
|
| |
 |
| |
|
|
| Near DLF IT Park, Action Area -1 |
| Land Area | : | 267 Cottahs |
| No. of Towers | : | 4 |
| Saleable Area | : | 4.5 lacs sqft.(approx.) |
| No. of Floors | : | 4(G+12) |
| No. of Flats | : | 192 (approx) |
| Starting Time | : | March 2010 |
| Completion Time | : | 30 months from Date of Launch |
|
 |
|
 |
 |
| |
|
|
| On B.T Road and just 5 mins from Sodepur Railway Station |
| No. of Blocks | : | 5 |
| No. of Floors | : | G + 13 |
| No. of Flats | : | 520 ( In Phase – I ) |
| Starting Time | : | November 2009 |
| Completion Time | : | Mid 2012 |
|
 |
|
| |
 |
| |
|
|
| Salap Junction,Howrah Amta Road & Bombay Road Crossing,Howrah 711409 |
| Land Area | : | 4.45 Acres |
| No. of Towers | : | 6 |
| No. of Floors | : | G+14 |
| No. of Flats | : | 504 |
| Starting Time | : | Prelaunched Booking started & commencement of work will begin soon |
| Completion Time | : | 36 months from the date of commencement of work |
|
 |
|
 |
 |
| |
|
|
| Shrachi Realty Private LimitedVillage: Pardih,P.O. Kopali, P.S. MangoJamshedpurDist: East Singhbhum, PIN: 831012 (On NH -33,at JAMSHEDPUR Still city,Near to Pardih Chowk ) |
| Land Area | : | 12 Acres |
| No. of Flats | : | 495 Units (Approx) |
| Plot Size | : | 1.7 Cottahs to 5.1 Cottahs. |
| No. of Bungalows | : | 7 |
| Starting Time | : | January 2010 |
| Completion Time | : | June’ 2012 |
|
 |
|
| |
 |
| |
|
|
| Salap Junction,Howrah Amta Road & Bombay Road Crossing,Howrah 711409 |
| Land Area | : | Phase I- 82 Acres approx |
| No. of Bungalows | : | 900 approx. |
| Starting Time | : | 2005 |
| Completion Time | : | Phase I Ready for Possession |
|
 |
|
 |
 |
| |
|
|
| Rajarhat Mega City ,P.O.- Shikharpur (near Lauhati Bazar, Kolkata 700135 |
| Land Area | : | 125 Acres |
| Plot Size | : | 2.63 Cottahs to 20 Cottahs |
| No. of Bungalows | : | Approx 350 (G+1) |
| Starting Time | : | January 2001, afterwards phasewise |
| Completion Time | : | Mostly Ready and the rest is phasewise |
|
 |
|
| |
 |
| |
|
|
| Sonarpur Station Road,Kumrakhali,Sonarpur,Kolkata 103 |
| Land Area | : | 1,94,400 sqft |
| Saleable Area | : | 304568 sq. ft |
| No. of Blocks | : | 19 |
| No. of Floors | : | G+4 |
| No. of Flats | : | 284(approx) |
| Starting Time | : | April 2010 |
| Completion Time | : | June 2013 |
|
 |
|
 |
 |
| |
|
|
| 10/3, N.S. Road, Narendrapur, Kolkata – 700103 |
| Land Area | : | 57 Kottahs |
| No. of Blocks | : | 2 |
| No. of Floors | : | G+7 |
| No. of Flats | : | 84 |
| Starting Time | : | March 2010 |
| Completion Time | : | March 2013 |
|
 |
|
| |