 |
| |
|
|
| On V.I.P Road diagonally opposite to Haldiram beside B.P.Poddar Institute Of Management & Technology |
| Land Area | : | 208 Kottahs |
| No. of Blocks | : | 6 |
| No. of Floors | : | B+G+9 |
| No. of Flats | : | 198 |
| Starting Time | : | June 2010 |
| Completion Time | : | December 2013 |
|
 |
|
 |
 |
| |
|
|
| Shastriji Road, Mochpole, Barasat, Kolkata – 700126 , 5 mints from Upcoming Barasat Metro. |
| Land Area | : | 8 Acres |
| No. of Blocks | : | 7 ( Phase I ). |
| No. of Floors | : | G + 4 |
| No. of Flats | : | 222( Phase I ). |
| Starting Time | : | Phase I (Lotus) – January 2012 |
| Completion Time | : | December 2014 |
|
 |
|
| |
 |
| |
|
|
| Rajarhat Main Road, Kolkata-700136 |
| Land Area | : | 141 Cottahs |
| No. of Towers | : | 6 |
| No. of Floors | : | B+G+9 |
| No. of Flats | : | 297 |
| Starting Time | : | December 2011 |
| Completion Time | : | June 2015. |
|
 |
|
 |
 |
| |
|
|
| 2, Jessore Road, Kolkata-700028 |
| Land Area | : | 14.489 Acres |
| No. of Blocks | : | 23 |
| No. of Floors | : | G+13 |
| No. of Flats | : | 1200 |
| Starting Time | : | August 2011 |
| Completion Time | : | 42 months from the Date of Commencement |
|
 |
|
| |
 |
| |
|
|
| Sri Ramesh Mitra Road, Rajarhat, Kolkata 700136 |
| Land Area | : | 90 cottah |
| No. of Blocks | : | 6 |
| No. of Floors | : | G+5 |
| No. of Flats | : | 154 |
| Starting Time | : | September 2011 |
| Completion Time | : | 36 months from the Date of Commencement |
|
 |
|
 |
 |
| |
|
|
| Rajarhat Mega City ,P.O.- Shikharpur (near Lauhati Bazar, Kolkata 700135 |
| Land Area | : | 14 Acres (Approx) |
| No. of Blocks | : | 25 |
| No. of Floors | : | G+3 |
| No. of Flats | : | 200 |
| Starting Time | : | OCTOBER,2011 |
| Completion Time | : | 18 Months from date of commencement plus 6 months grace period. |
|
 |
|
| |
 |
| |
|
|
| Birabandha, Sunderpada, Towards NH/E5 through Retang Railway Station, Bhubaneswar. |
| Land Area | : | 3 acre’s (approx) |
| No. of Blocks | : | 3 |
| No. of Floors | : | Stilt+10 |
| No. of Flats | : | Total 260, Saleable 180 |
| Starting Time | : | Sept 2011 |
| Completion Time | : | March 2014 |
|
 |
|
 |
 |
| |
|
|
| Gopalpur, Rajarhat, Kolkata - 136 (Opp 217 Bus Terminus ) |
| Land Area | : | 319 Kottah |
| No. of Blocks | : | 13
|
| No. of Floors | : | G+5 |
| No. of Flats | : | 385
|
| Starting Time | : | September 2010 |
| Completion Time | : | June 2013 |
|
 |
|
| |
 |
| |
|
|
| Kalarahanga, Patia, Bhubaneswar |
| Land Area | : | 2.5 Acres |
| No. of Blocks | : | 5 |
| No. of Floors | : | Stilt+4 |
| No. of Flats | : | 190 |
| Starting Time | : | Oct 2011 |
| Completion Time | : | April 2014 |
|
 |
|
 |
 |
| |
|
|
| 3,Chingrighata Lane,Kolkata 700015 - Off EM Bypass,10 min form Sec V |
| Land Area | : | 111 kottahs |
| No. of Blocks | : | 4 |
| No. of Floors | : | G+7 |
| No. of Flats | : | 133 |
| Starting Time | : | September 2010 |
| Completion Time | : | 30 months from the date of commencement + 6 months grace period |
|
 |
|
| |