Overview
| Land Area | : | 150 Acres | |
| Plot Size | : | 2.63 Cottahs to 20 Cottahs | |
| No. of Bungalows | : | Approx 350 (G+1) |
Unit Size |
|||||
| 3 BHK Bungalow (2,300sqft. - 2,450sqft.) | |||||
| 4 BHK Bungalow (3,400 - 0sqft.) | |||||
| 5 BHK Bungalow (3,680 - 0sqft.) | |||||
| New Blocks opened – Click Here | |||||
|
|||||
| Open Space | : | 95% |
| Panchayat | : | Shikharpur gram Panchayat |
| Water Supply | : | Deep tube well |
| Electricity | : | WBSEB |
| Starting Time | : | January 2001, afterwards phasewise |
| Completion Time | : | Mostly Ready and the rest is phasewise |










