Overview
| Land Area | : | 42 cottah, 13 chattack 30 sqft |
| No. of Blocks | : | 1 |
| No. of Floors | : | G+12 |
| No. of Flats | : | 45 |
Unit Size |
| 3 BHK Flat ( sqft. ) : 1539, 1542, 1675, 1712 & 1790 |
| 4 BHK Flat ( sqft. ) : 2317 & 2402 |
| 4 BHK Flat + Open Terrace ( sqft. ) : ( 2317 + 419) & (2402 + 370 ) |
| SBP | : | 30% |
| Open Space | : | 70% |
| Municipality | : | K.M.C |
| Water Supply | : | Deep Boring - well |
| Electricity | : | C.E.S.C. |
| Starting Time | : | March 2013 |
| Completion Time | : | 36 Months + 6 Months Grace Period. |






