Overview
| Land Area | : | 43 kottahs |
| No. of Blocks | : | 1 |
| No. of Floors | : | Basement+Ground+Utility+Podium+12 Floors |
| No. of Flats | : | 18 Flats & 3 Duplex |
Unit Size (Carpet Area) |
| 3 BHK Flat ( sqft. ) : 2504.18 to 2805.56 |
| 5 BHK Flat ( sqft. ) : 4950.23 to 5062.71 |
| SBP | : | Not Applicable, all units are in Carpet area |
| Open Space | : | 67 % |
| Municipality | : | KMC |
| Water Supply | : | KMC Water Line & Deep Tube well |
| Electricity | : | C.E.S.C. |
| Starting Time | : | September 2012 |
| Completion Time | : | September 2014 |







