Overview
| Land Area | : | 5 Bigha 1 Cottah 3 Chattak 17 Sq.ft |
| No. of Towers | : | 7 |
| No. of Floors | : | (G+4) |
| No. of Flats | : | 155 |
Unit Size |
|
| 1 BHK Flat (425sqft. – 620sqft.) | |
| 2 BHK Flat (895sqft. - 960sqft.) | |
| 3 BHK Flat (1,215sqft. - 1,415sqft.) |
| SBP | : | 25% |
| Open Space | : | 58% |
| Municipality | : | Madhyamgram Municipality |
| Water Supply | : | Deep tube well |
| Electricity | : | WBSEB |
| Starting Time | : | April-2012 ( Tentatively) |
| Completion Time | : | May 2015. |










