Retail
![]() |
||
| Brand Name | : | Spencers |
| Project Name | : | South City Mall |
| Location | : | Kolkata |
| Area | : | 62000 sq.ft. |
![]() |
||
| Brand Name | : | West Side |
| Project Name | : | Mani Square Mall |
| Location | : | Kolkata |
| Area | : | 30000 sq.ft. |
![]() |
||
| Brand Name | : | Fun Cinema |
| Project Name | : | Lake Mall |
| Location | : | Kolkata |
| Area | : | 25000 sq.ft. |
![]() |
||
| Brand Name | : | Big Bazaar |
| Project Name | : | Galaxy Mall |
| Location | : | Asansol, West Bengal |
| Area | : | 30000 sq.ft. |
![]() |
||
| Brand Name | : | Big Bazaar |
| Project Name | : | - |
| Location | : | Jamshedpur |
| Area | : | 40000 sq.ft. |
![]() |
||
| Brand Name | : | Pantaloons |
| Project Name | : | Eastern Mall |
| Location | : | Ranchi |
| Area | : | 35000 sq.ft. |
![]() |
||
| Brand Name | : | Inox Multiplex |
| Project Name | : | Burdwan Arcade |
| Location | : | Burdwan, West Bengal |
| Area | : | 35000 sq.ft. |
![]() |
||
| Brand Name | : | Eylex Multiplex |
| Project Name | : | Central Plaza |
| Location | : | Deogarh |
| Area | : | 30000 sq.ft. |
![]() |
||
| Brand Name | : | Big Bazaar |
| Project Name | : | Wood Square |
| Location | : | Kolkata |
| Area | : | 30000 sq.ft. |
![]() |
||
| Brand Name | : | Fame |
| Project Name | : | Seven Seas Mall |
| Location | : | Vadodara |
| Area | : | 40000 sq.ft. |
![]() |
||
| Brand Name | : | Cinemax |
| Project Name | : | RK Cineplex |
| Location | : | Hyderabad |
| Area | : | 40000 sq.ft. |
![]() |
||
| Brand Name | : | Mc Donalds |
| Project Name | : | Mani Square |
| Location | : | Kolkata |
| Area | : | 6000 sq.ft. |
![]() |
||
| Brand Name | : | M. P. Jewellers |
| Project Name | : | Hi-Street |
| Location | : | Guwahati |
| Area | : | 4000 sq.ft. |
![]() |
||
| Brand Name | : | Bata |
| Project Name | : | Hi-Street |
| Location | : | Guwahati |
| Area | : | 4000 sq.ft. |
![]() |
||
| Brand Name | : | Bata |
| Project Name | : | Hi-Street |
| Location | : | Malda |
| Area | : | 3500 sq.ft. |
![]() |
||
| Brand Name | : | Blackberrys |
| Project Name | : | Galaxy Mall |
| Location | : | Asansol |
| Area | : | 3000 sq.ft. |
![]() |
||
| Brand Name | : | Blackberrys |
| Project Name | : | Hi-Street |
| Location | : | Siliguri |
| Area | : | 5000 sq.ft. |
![]() |
||
| Brand Name | : | Blackberrys |
| Project Name | : | Hi-Street |
| Location | : | Dhanbad |
| Area | : | 4000 sq.ft. |
![]() |
||
| Brand Name | : | Blackberrys |
| Project Name | : | Junction Mall |
| Location | : | Durgapur |
| Area | : | 3000 sq.ft. |
![]() |
||
| Brand Name | : | Bioscope |
| Project Name | : | City Centre |
| Location | : | Haldia |
| Area | : | 30000 sq.ft. |
![]() |
||
| Brand Name | : | M. P. Jewellers |
| Project Name | : | Hi-Street |
| Location | : | Bhubaneswar |
| Area | : | 4000 sq.ft. |
![]() |
||
| Brand Name | : | Café Coffee Day |
| Project Name | : | Hi-Street |
| Location | : | Kolkata (Golpark) |
| Area | : | 2000 sq.ft. |



















